Thickness | 0.13-5mm or as required | ||||||
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. | ||||||
Technique | Cold rolled,hot rolled | ||||||
Surface Treatment | Clean, blasting and painting according to customer requirement | ||||||
Thickness tolerance | ±0.15mm | ||||||
Material | DX51D, SGCC, DX52D,DX53D | ||||||
Q345,Q345A,Q345B,Q345C,Q345D,Q345E,Q235B | |||||||
HC340LA,HC380LA,HC420LA | |||||||
B340LA,B410LA | |||||||
15CRMO,12Cr1MoV,20CR,40CR,65MN | |||||||
A709GR50 or as required | |||||||
Coatings | Top Coats :5 micron primer + 20 micron colour Back Coat: 5 micron primer – 7 micron primer | ||||||
MOQ | 1 tons.We also can accept sample order. | ||||||
Shipment time | Within 15-20 workdays after receiving deposit or L/C | ||||||
Sea Worthy Export Packaging | Waterproof paper, and steel strip packed. | ||||||
Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Persona di contatto : | Greg Cheng |
---|