Thickness | 0.13~1.0mm | ||||||
Width | 600~1250mm | ||||||
Length | 1000-11800mm | ||||||
Grade | 1100, 1050, 1060, 3003, 3004, 3005, 3104, 3105, 5005, 5052, 5754 etc. | ||||||
Color | According to RAL code | ||||||
Hardness | Soft, Full Hard, Half Hard | ||||||
Base Material | Aluminum Coils | ||||||
Finish Treatment | Mill Finish, Coated, Polished, as You Request | ||||||
Packing | Standard export package | ||||||
1.First layer:Plastic Film | |||||||
2.Second layer:Kraft Paper | |||||||
3.Third layer:Aluminum Roofing Sheet | |||||||
Application | Building industry ,structural use, roofing, commercial use ,household appliance, industry facilities, office buildings | ||||||
Advantages | 1.Design according to customers 'requirements | ||||||
2.Production under ISO9001-2008 Quality System | |||||||
3.Easy to be installed as light weight | |||||||
4.Our products are recyclable materials | |||||||
5.The less construction period, the more using time. | |||||||
6.Paint your logo for free |
Persona di contatto : | Greg Cheng |
---|